<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATIC CARE</title>
	<atom:link href="http://www.transforming-technologies.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.transforming-technologies.com/blog</link>
	<description>from Transforming Technologies</description>
	<lastBuildDate>Tue, 01 May 2012 16:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How do 2 Layer ESD rubber worksurfaces work?</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2012/05/01/how-do-2-layer-esd-rubber-worksurfaces-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-2-layer-esd-rubber-worksurfaces-work</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2012/05/01/how-do-2-layer-esd-rubber-worksurfaces-work/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:50:49 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=316</guid>
		<description><![CDATA[Covering your work surface with ESD material is a basic step in ESD prevention. With a proper ESD worksurface, static is safetly removed from items placed on the surface. There are several types materials used, but the most common is 2 &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2012/05/01/how-do-2-layer-esd-rubber-worksurfaces-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Covering your work surface with ESD material is a basic step in ESD prevention. <a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/05/landing-vinly.jpg"><img class="alignright size-full wp-image-317" title="landing-vinly" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/05/landing-vinly.jpg" alt="" width="218" height="166" /></a>With a proper <a href="http://transforming-technologies.com/mats.html">ESD worksurface</a>, static is safetly removed from items placed on the surface. There are several types materials used, but the most common is 2 layer ESD rubber. ESD rubber is constructed with a rugged dissipative top layer and a conductive black bottom layer. For ESD purposes, materials are classified by their resistance to the movement of electricity. The dissipative top surface allows charges to drain from its surface in a controlled manner, sending it to the bottom conductive layer. The conductive bottom layer has a low electrical resistance and quickly sends the charge to ground via a <a href="http://transforming-technologies.com/mats-hardware.html">ground cord</a> that includes a current limiting resistor for safety. The top layer is also extremely durable, offering excellent resistance to hot solders, soldering irons and most solvents.</p>
<p>Transforming Technologies has the most cost effective ESD work surface rubber available.  The <a href="http://transforming-technologies.com/products/mt4500-series-esd-2-layer-work-surface-rubber.html">MT4500 series </a>is a smooth rubber surface in light blue, royal blue, gray and green.  The <a href="http://transforming-technologies.com/products/mt-textured-series-esd-2-layer-work-surface-rubber.html">MT-Textured series</a> ESD-safe 2-layer rubber matting is made of 100% co-extruded rubber with a textured surface in light blue, royal blue and gray.</p>
<p>Contact Transforming Technologies for your <a href="http://transforming-technologies.com/mats.html">work surface rubber</a> needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2012/05/01/how-do-2-layer-esd-rubber-worksurfaces-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Conductive, Dissipative and Insulative</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2012/03/29/difference-between-conductive-dissipative-and-insulative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=difference-between-conductive-dissipative-and-insulative</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2012/03/29/difference-between-conductive-dissipative-and-insulative/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:15:21 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=310</guid>
		<description><![CDATA[For ESD purposes, materials are classified by their resistance to the movement of electricity. The following ranges and definitions are found in ESD Association or EIA standards publications: Conductive materials: With a low electrical resistance, electrons flow easily across the &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2012/03/29/difference-between-conductive-dissipative-and-insulative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For ESD purposes, materials are classified by their resistance to the movement of electricity. The following ranges and definitions are found in ESD Association or EIA standards publications:</p>
<p>Conductive materials: With a low electrical resistance, electrons flow easily across the surface or through the bulk of these materials. Charges go to ground or to another conductive object that the material contacts or comes close to. Conductive materials have a surface resistivity less than 1 x 10^5 Ω/sq or a volume resistivity less than 1 x 10^4 Ω-cm.</p>
<p>Dissipative materials: For these materials, the charges flow to ground more slowly and in a somewhat more con-trolled manner than with conductive materials. Dissipative materials have a surface resistivity equal to or greater than 1 x 105 Ω/sq but less than 1 x 10^12 Ω/sq or a volume resistivity equal to or greater than 1 x 10^4 Ω-cm but less than 1 x 10^11 Ω-cm.2</p>
<p>Insulative materials: Insulative materials prevent or limit the flow of electrons across their surface or through their volume. Insulative materials have a high electrical resistance and are difficult to ground. Static charges remain in place on these materials for a very long time. Insulative materials are defined as those having a surface resistivity of at least 1 x 1012 Ω/sq or a volume resistivity of at least 1 x 1011 Ω-cm.</p>
<p><strong>How to Measure Surface Resistivity</strong><br />
The <a href="http://www.transforming-technologies.com/products/srm320-surface-resistance-meter.html" target="_blank">SRM320 Surface Resistance Meter</a> is an easy to use tester for measuring surface resistivity. This SRM 320 uses parallel electrodes and concentric rings to accurately measure RTT, RTG, or resistivity for periodic verification, factory audits or test lab evaluation of product.</p>
<p>This meter is designed to be used in all facets of material production including engineering, maintenance, quality control, incoming inspection, manufacturing, research, or sales departments for the testing of anti-static mats, floor finishes, paints, wrist straps, smocks, foot wear, bags and containers.</p>
<p>The SRM310 meets periodic test requirements per Compliance Verification ESD TR53 and conforms to ANSI/EOS/ESD (S4.1, S7.1, S12.1, S2.1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2012/03/29/difference-between-conductive-dissipative-and-insulative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Care® Professional ESD Services</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2012/01/10/static-care%c2%ae-professional-esd-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=static-care%25c2%25ae-professional-esd-services</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2012/01/10/static-care%c2%ae-professional-esd-services/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:28:51 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>
		<category><![CDATA[LBL Scientific]]></category>
		<category><![CDATA[esd facility review]]></category>
		<category><![CDATA[esd training]]></category>
		<category><![CDATA[ionizer]]></category>
		<category><![CDATA[lbl scientific]]></category>
		<category><![CDATA[static audit]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=305</guid>
		<description><![CDATA[Transforming Technologies provides comprehensive knowledge of electrostatic issues, effective solution-oriented products and outstanding, friendly service. We call it Static Care™. Static Care™ is our promise of professional excellence and our commitment to your complete satisfaction. Because customer needs periodically include &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2012/01/10/static-care%c2%ae-professional-esd-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transforming Technologies provides  comprehensive knowledge  of electrostatic issues, effective  solution-oriented products and outstanding,  friendly service. We call  it <strong>Static Care™</strong>.<a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/01/bluelogo.jpg"><img class="alignright size-full wp-image-307" title="bluelogo" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/01/bluelogo.jpg" alt="Lbl Scientific Logo" width="177" height="132" /></a></p>
<p><strong>Static Care™</strong> is our promise of professional excellence and  our commitment to your  complete satisfaction. Because customer needs  periodically include  requirements for consultation, training, auditing or  verification, we  offer Static Care™ Professional ESD Services, in cooperation with <a href="http://www.lblscientific.com/" target="_blank">LBL Scientific</a>.</p>
<p>Services Include:</p>
<div>
<ul>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#GeneralStaticChargeAudit">General  Static Charge Audit</a></div>
</li>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#Facility">Facility Review</a></div>
</li>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#Ionizer">Ionizer  Performance Verification</a></div>
</li>
<li><a href="http://transforming-technologies.com/professional-services.html#IService">Ionizer Service: Clean and Calibrate</a></li>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#ESDtraining">ESD  Training for  Production Engineers and Technicians</a></div>
</li>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#ESDSeniormanager">ESD  Issues for the Senior Manager</a></div>
</li>
<li>
<div><a href="http://transforming-technologies.com/professional-services.html#Specific">Specific  Problem Solving</a></div>
</li>
</ul>
</div>
<p>Please  contact us for more information on our professional  services and  insure that your static control program is as effective and  efficient  as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2012/01/10/static-care%c2%ae-professional-esd-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2012/01/04/happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2012/01/04/happy-new-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:07:56 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=298</guid>
		<description><![CDATA[With the expensive holiday season behind us, Transforming Technologies would like to help you start your new year with savings.  Replenish your bank account by shopping our &#8220;Discounts and Closeouts&#8221; located on the Specials page of our website. If you &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2012/01/04/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/01/New-Years-Mid-Image.jpg"><img class="aligncenter size-full wp-image-299" title="New-Years-Mid-Image" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2012/01/New-Years-Mid-Image.jpg" alt="Happy New Year" width="557" height="293" /></a>With the expensive holiday season behind us, Transforming Technologies would like to help you start your new year with savings.  Replenish your bank account by shopping our &#8220;Discounts and Closeouts&#8221; located on the <a href="http://transforming-technologies.com/specials.html" target="_blank">Specials</a> page of our website. If you are interested in an item that is not a special, give us a call at 419-841-9552 or email <a href="mailto:sales@transforming-technologies.com">sales@transforming-technologies.com</a> and ask for a great quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2012/01/04/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Us on Skype &amp; Google Talk</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2011/11/18/chat-with-us-on-skype-google-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chat-with-us-on-skype-google-talk</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2011/11/18/chat-with-us-on-skype-google-talk/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:36:28 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=293</guid>
		<description><![CDATA[At Transforming Technologies, we have a credo we call &#8220;Static Care&#8220;. &#8220;Static Care&#8221; is our promise to provide the best customer service possible.  Part of providing great customer service is having quick and open communication with our customers.  With that &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2011/11/18/chat-with-us-on-skype-google-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/google-chat-skype-transforming-technologies.jpg"><img class="aligncenter size-full wp-image-294" title="google-chat-skype-transforming-technologies" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/google-chat-skype-transforming-technologies.jpg" alt="google-chat-skype-transforming-technologies" width="637" height="143" /></a><strong>At Transforming Technologies, we have a credo we call &#8220;<em>Static Care</em>&#8220;.</strong> &#8220;<strong><em>Static Care</em></strong>&#8221; is our promise to provide the best customer service possible.  Part of providing great customer service is having quick and open communication with our customers.  With that in mind, we have committed to man Skype and Google Talk Monday through Friday 8:30-5:30 to chat with our customers.  Add us to your contacts, our name is: <strong>Transforming.Technologies</strong></p>
<p>We are available to answer product questions, tech support, price, lead time or just to chat about the weather&#8230;we are located in Ohio, so&#8230; its bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2011/11/18/chat-with-us-on-skype-google-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin/Great Lakes Expo &amp; Tech Forum</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2011/11/10/wisconsingreat-lakes-expo-tech-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wisconsingreat-lakes-expo-tech-forum</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2011/11/10/wisconsingreat-lakes-expo-tech-forum/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:34:12 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=280</guid>
		<description><![CDATA[A big thanks goes out to everyone who visited the the EPA and the Transforming Technologies booth at the Wisconsin/Great Lakes Expo &#38; Tech Forum in Milwaukee.  It was a fantastic opportunity to talk about our static control products to &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2011/11/10/wisconsingreat-lakes-expo-tech-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A big thanks goes out to everyone who visited the the <a href="http://www.electronic-assembly-products.com/" target="_blank">EPA</a> and the <a href="http://transforming-technologies.com/index.html" target="_blank">Transforming Technologies</a> booth at the Wisconsin/Great Lakes Expo &amp; Tech Forum in Milwaukee.  It was a fantastic opportunity to talk about our static control products to some interesting companies in the Illinois/Wisconsin area.</p>
<p>In case you missed us or wanted more information, here is a highlight of the products at our booth:</p>
<h3><a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/Heel-Grounder_HG1360-Magic.jpg"><img class="alignright size-medium wp-image-281" title="Heel-Grounder_HG1360-Magic" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/Heel-Grounder_HG1360-Magic-300x300.jpg" alt="ESD Cup Heel Grounder" width="164" height="164" /></a>The HG1360 ESD Cup Heel Grounder</h3>
<p>The Transforming Technologies   HG1360  Heel Grounder is constructed from durable materials and features a    black stretch loop closure to maximize fit and comfort. A buried 1 meg  ohm resistor is standard. HG1360 heel grounders are   worn on both feet  to provide consistent grounding while in motion.</p>
<p>HG1360 heel grounders connect the person  wearing them to ground via a   proper floor mat or flooring material.  Wearing the conductive ribbon   inside the shoe or sock assures proper  electrical contact with the user.   The ribbon connects to the  conductive rubber to complete the circuit   between the operator and the  static controlled floor or mat.</p>
<h3>____________________________________________________________</h3>
<h3>The CM2815 Constant Monitor with Cyclops Sensor<a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/cm2800-constant-monitor-large.jpg"><img class="alignright size-medium wp-image-282" title="cm2800-constant-monitor-large" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/cm2800-constant-monitor-large-300x240.jpg" alt="cm2800-constant-monitor-large" width="300" height="240" /></a></h3>
<p><a href="http://transforming-technologies.com/products/cm2815-dual-wire-constant-monitor.html" target="_blank">The CM2815 dual conductor workstation monitor </a>provides complete ESD protection to two operators by monitoring both <strong>resistance</strong> and <strong>voltage</strong> independently using dual conductor wrist strap.  It also monitors ESD    mat ground and low resistance of tool chassis&#8217; ground simultaneously.</p>
<p><a href="http://transforming-technologies.com/products/cm-remote-ir.html" target="_blank">CYCLOPS™ operator presence sensors</a> assure compliance with personnel grounding requirements and protect ESD  safe workstations by sensing when an operator is within the protected  work area and alarming if the operator is not grounded.</p>
<h3>____________________________________________________________</h3>
<h3>The IN6430 Ionizing Air Gun<a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/in6430-esd-ionizing-air-gun.jpg"><img class="alignright size-medium wp-image-285" title="in6430-esd-ionizing-air-gun" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/11/in6430-esd-ionizing-air-gun-300x199.jpg" alt="" width="300" height="199" /></a></h3>
<p><a href="http://transforming-technologies.com/products/cm2815-dual-wire-constant-monitor.html" target="_blank"></a>Transforming  Technologies&#8217; <a href="http://transforming-technologies.com/products/ionizing-air-guns-in6430.html">IN6430 ionizing  air gun</a> is an effective static eliminating device that  integrates  best-in-class AC performance, mechanical and ergonomic design  features  into a superior and affordable package.</p>
<p><a href="http://transforming-technologies.com/products/cm-remote-ir.html" target="_blank"></a>The  IN6430 uses Ptec™,  a specialized piezoceramic  technology, to  create a high frequency AC  ionizing output with exceptional balance and decay  performance. We  eliminate high voltage cables by locating the power supply in  the  ionizing gun handle. Our OSHA compliant emitter nozzle protects both the   operator and ionizer. Emitter contamination and wear are virtually  non-existent  with AC ionizing guns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2011/11/10/wisconsingreat-lakes-expo-tech-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Static Shocks</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2011/10/19/how-to-avoid-static-shocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-avoid-static-shocks</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2011/10/19/how-to-avoid-static-shocks/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:04:03 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=273</guid>
		<description><![CDATA[Here at Transforming Technologies, we routinely receive phone calls and emails this time of year asking us how to prevent statics shocks around the home. While we love to help people when we can, the solutions and products we provide &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2011/10/19/how-to-avoid-static-shocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at Transforming Technologies, we routinely receive phone calls and emails this time of year asking us how to prevent statics shocks around the home. While we love to help people when we can, the solutions and <a href="http://transforming-technologies.com/product-line.html">products</a> we provide are geared more for manufacturing and the electronics fields.  This is why I was very excited to read the popular blog <a href="http://lifehacker.com" target="_blank">Lifehacker</a> explain common ways to eliminate static shocks in the home.</p>
<p style="padding-left: 60px;">&#8220;One of the easiest ways to avoid static shock is to pay attention to  what you&#8217;re wearing and what kind of fabrics make up the furniture in  your house. For example, <a href="http://www.static-sol.com/articles/static_shocks.htm">Electrostatics.net notes that</a> rubber-soled shoes are great insulators, and will build up a lot of  static in your body when combined with a wool or nylon carpet. Instead,  try walking around in leather soled shoes, or cotton socks instead of  wool socks. Leather soled shoes are also great for grocery shopping,  since shopping carts can often cause lots of static electricity.</p>
<p style="padding-left: 60px;">Similarly, wool sweaters are common offenders, especially in the dry  winter (when you usually wear them). If you sit in a chair made out of  the right fabric, you&#8217;ll build up quite a bit of static. Again, cotton  is going to be much more friendly, so try wearing cotton clothes when  you want to avoid nasty shocks. Certain furniture covers or antistatic  sprays can help alleviate this problem, too.</p>
<p style="padding-left: 60px;">You may have also noticed that often, when you get out of your car,  you get a shock when you touch the door. You might have even heard that  touching the door frame as you get out of the car can help, and that&#8217;s  true. Make sure you start holding the metal frame before you get out of  the car, and you <em>keep</em> touching it until you&#8217;re out of the seat  completely. If you forget to do this, you can also touch the car door  with your keys. Since the electricity will discharge through them, you  won&#8217;t feel a shock&#8221;</p>
<p style="padding-left: 60px;">
<p><a href="http://lifehacker.com/5851341/how-can-i-avoid-static-shocks-in-the-winter" target="_blank">Read the full article for more tips on avoiding static shocks in the dry air of the winter months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2011/10/19/how-to-avoid-static-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Announcement: WBAS28 ESD Waste Basket</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2011/10/05/new-product-announcement-wbas28-esd-waste-basket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-announcement-wbas28-esd-waste-basket</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2011/10/05/new-product-announcement-wbas28-esd-waste-basket/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:25:08 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>
		<category><![CDATA[New Product]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=270</guid>
		<description><![CDATA[Transforming Technologies is proud to announce the addition of the WBAS28 ESD Waste Basket to our line of Static Control Products. Static Dissipative waste baskets keep highly charged waste receptacles away from sensitive electronic devices. Space efficient and economical, the &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2011/10/05/new-product-announcement-wbas28-esd-waste-basket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Transforming Technologies is proud to announce the addition of the <a href="http://transforming-technologies.com/products/esd-trash-can-wbas28-28-liter.html" target="_self">WBAS28 ESD Waste Basket</a> to our line of Static Control Products.</strong><a href="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/10/WBAS-28_sm.jpg"><img class="alignright size-medium wp-image-271" title="WBAS-28_sm" src="http://www.transforming-technologies.com/blog/wp-content/uploads/2011/10/WBAS-28_sm-300x289.jpg" alt="esd trash can" width="316" height="305" /></a></p>
</div>
<div>
<p>Static    Dissipative waste baskets keep highly charged waste receptacles away  from   sensitive electronic devices. Space efficient and economical, the WBAS28 fits   under  standard desk height.  Rolled rims add strength, and are easy   to clean.  Ideal for cleanrooms, electronics   manufacturing,  inspection, quality control, and research laboratories. Made with a permanently dissipative, linear high density, black carbon loaded polypropylene.</p>
<p>Features:</p>
<ul>
<li>Permanent, carbon loaded, conductive Polypropylene</li>
<li>ESD symbol</li>
<li>Typical point to point resistance Rp-p = 104 &#8211; 105 ohm</li>
</ul>
<p>For price and availability on the WBAS28 or for information on any products in <a href="http://transforming-technologies.com/" target="_blank">Transforming Technologies</a> full line of ESD products, please call 419-841-9552 or email <a href="mailto:eric@transforming-technologies.com">eric@transforming-technologies.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.transforming-technologies.com/blog/index.php/2011/10/05/new-product-announcement-wbas28-esd-waste-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design an Esd Workstation</title>
		<link>http://www.transforming-technologies.com/blog/index.php/2011/09/28/how-to-design-an-esd-workstation-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-design-an-esd-workstation-design</link>
		<comments>http://www.transforming-technologies.com/blog/index.php/2011/09/28/how-to-design-an-esd-workstation-design/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:12:07 +0000</pubDate>
		<dc:creator>Eric Puszczewicz</dc:creator>
				<category><![CDATA[ESD FYI]]></category>
		<category><![CDATA[ESD Workstation]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.transforming-technologies.com/blog/?p=147</guid>
		<description><![CDATA[An ESD Workstation is a work area with materials and equipment that limit electrostatic voltages and ESD (electrostatic discharge). The first step in protecting a work station is to ground all components of the work area (work surfaces, people, equipment, &#8230; <a href="http://www.transforming-technologies.com/blog/index.php/2011/09/28/how-to-design-an-esd-workstation-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An ESD Workstation is a work area with materials and equipment that limit electrostatic voltages and ESD (electrostatic discharge). The first step in protecting a work station is to ground all components of the work area (work surfaces, people, equipment, etc.) to the same electrical ground point called the “common point ground.” While it is recommended to take every precaution available to control static, not all the ESD steps below may be  necessary for basic ESD protection. Your work station may not require all these items. Call Transforming Technologies for help designing your ESD workstation</p>
<h2><strong>ESD Protection Steps</strong></h2>
<p>1. <a href="http://transforming-technologies.com/mats.html" target="_blank">ESD Table Mat</a></p>
<p>A work surface that dissipates static from conductive items placed on it. Commonly made from durable materials such as rubber, vinyl or laminate. A grounding snap should be installed in the mat every 10 ft.</p>
<p>2. <a href="http://transforming-technologies.com/mats-hardware.html" target="_blank">Common Point Ground</a></p>
<p>Used for grounding ESD mats and provide a path to ground for operator wearing wrist straps.</p>
<p>3. <a href="http://transforming-technologies.com/wriststraps.html" target="_blank">Wrist Band and Coil Cord Set</a></p>
<p>Safely grounds a person working at a workstation. It is connected to ground through a coiled cord and the common point ground.</p>
<p>4. <a href="http://transforming-technologies.com/floor-mats.html" target="_blank">ESD Floor Mat</a></p>
<p>ESD floor mats dissipate static charges from conductive items placed on it. It is best used for mobile personnel that can not be tethered to one location.  A grounding snap should be installed in the mat every 10 ft.</p>
<p>5. <a href="http://transforming-technologies.com/products/fm1500-esd-floor-mat-ground-cords.html" target="_blank">ESD Floor Mat Ground Cord</a></p>
<p>Provides a path to ground for an ESD floor mat.  Connects to the mat via a grounding snap.</p>
<p>6. <a href="http://transforming-technologies.com/heelgrounders.html" target="_blank">ESD Heel Grounders</a></p>
<p>Worn on each shoe to connect a walking or standing person to ground.</p>
<p>7. <a href="http://transforming-technologies.com/constant-monitors.html" target="_blank">Constant Monitors</a></p>
<p>These electronic devices continuously monitor the path to ground of a wrist strap, work surface and other grounded components on a workstation.  Eliminates the need to test wrist bands and protects against ground failures.</p>
<p>8. <a href="http://transforming-technologies.com/esd-jackets.html" target="_blank">ESD Jackets</a></p>
<p>Provide shielding from static charges on your clothing. A “Hip-to-Cuff” grounding system ensures proper grounding without requiring wristbands being worn that can inhibit your movement.</p>
<p>9. <a href="http://transforming-technologies.com/test-equipment.html" target="_blank">ESD Equipment Testers</a></p>
<p>ESD wrist strap and heel grounders, like any equipment used every day, can wear. Ensure these items are in proper working order with ESD Equipment testers.</p>
<p>10.<a href="http://transforming-technologies.com/ionizers.html" target="_blank"> ESD Air Ionizers</a></p>
<p>Materials, called insulators, can not be grounded by typical means.  Ideally insulators should be removed from the workstation, but if they must stay an ESD Air ionizer can neutralize static buildup.  Delivering a balanced     stream of ionized air, ionizers remove static  charges from insulating     materials and isolated  conductors.</p>
<h2>Every situation is unique and requires different steps to properly manage a static situation.</h2>
<p><strong>Stationary Personnel<br />
</strong></p>
